
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 8 item ,Importing country:Pakistan
HScode 1
Times 8
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190326 | ||
| Importer | PLAST ASIA ![]() |
||
| Importer address | GALA SARGODYAN WALA COLLEGE ROAD DASKA, DISTRICT SIALKOT, PAKISTAN. | ||
| Supplier | DAI A INDUSTRY JOINT STOCK ![]() |
||
| Supplier address | COMPANY LUONG SON IN | ||
| Loading port | HAIPHONG | Destination port | KAPE |
| Product description | STC:CACO3 FILLER PE80HDXHS CODE 38249999Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 54.98 | ||
| Packages | 40 | Type of packaging | PALLET |
| Bill of lading | OOLU2617419890 | ||
| Vessel name | CMA CGM NORMA | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
8Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170323 | - | - | - | LPAF | ||
| 20171110 | - | - | - | LPAF | ||
| 20170207 | - | - | - | LPAF | ||
| 20170130 | - | - | - | LPAF | ||
| 20171102 | - | - | - | LPAF | ||
| 20171127 | - | - | - | LPAF | ||
| 20171005 | - | - | - | LPAF | ||
| 20171102 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail